Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Door Type | Top Open Door, Swing Door, Folding Door |
| Energy Efficiency | 2 Star |
| Power source | Electric |
| Body Material | Stainless Steel |
| Compressor Type | Water-Cooled |
| Size | Small, Medium, Large |
| Style | Double-temperature |
| Power Consumption (in Watts) | 220 |
| Color | Silver |
| Refrigerant | 600 L |
| Number of Doors | 2 |
| Temperature Range | 2 DegreeC to 12 DegreeC |
| Door Type | Swing Door |
| Color | WHITE |
| Defrost Type | Frost-Free |
| Usage/Application | FREEDGE |
| Weight | 116KG |
| Voltage | 230V AC / 50HZ |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 550L |
| Capacity ( in Ltr) | 400 L, 300 L, 500 L, 100 L, 200 L |
| Door Type | Swing Door, Top Open Door |
| Type | Side Open |
| Brand | Voltas |
| Energy Consumption ( KW/hr) | 1/4 |
| Power source | Electric |
| Size | Medium |
| Temperature Range | -20 AND +10 |
| Defrost Type | Manual Defrost |
| Body Material | Stainless Steel |
| Brand | Rockwell |
| Capacity | 100 L |
| Doors | single and Double |
| Temperature Range | -18c to -23c |
| Type | Top Open |
| Capacity ( in Ltr) | 400 L, 500 L, 300 L, 600 L |
| Power source | Electric |
| Body Material | PUF Insulated panel with GPSP Sheet |
| Color | White |
| Defrost Type | Manual Defrost |
| Phase | Single |
| Compressor Warranty Period | 3 years |
| I Deal In | New Only |
| Condensor Fan | Yes |
| Door Type | Top Open Door |
Product Details:
| Capacity | 100 L |
| Size | Medium |
| Number of Basket | 3 |
| Door Type | Top Open Door |
| Body Material | Stainless Steel |
| Color | Silver |
| Capacity | 100L |
| Number of Doors | 1 |
| Number of Baskets/Shelves | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Auto-Defrost |
| Weight | |
| Door Type | Top Open Door |
| Model Name/No. | |
| Refrigerant Used | |
| Product Dimension | 815 X 490 X 780 |
| Color | White |
| Usage/Application | Store item |
| Warranty | 1 year on body 5 years on compressor |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300 L |
| Type | Front Opening |
| Size | Medium |
| Number of Basket | 4 |
| Body Material | Stainless Steel |
| Color | Silver |
| Refrigerant | 400 L |
| Number of BASKET | 4 |
| Temperature Range | |
| Door Type | Swing Door |
| Color | WHITE |
| Defrost Type | Frost-Free |
| Usage/Application | FREEDGE |
| Weight | 116KG |
| Voltage | 230V AC / 50HZ |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Stainless steel |
| Temperature Range | -10 |
| Energy Consumption ( KW/hr) | 1 |
| Weight | 2000 |
| Product Dimension | Size 6x4x2.5 |
| Warranty | 15 month |
| Condition | New |
| Application | Commercial |
| Body Material | Stainless Steel |
| Energy Efficiency | 2 Star |
| Number of Doors | 4 and 2 and 6 |
| Temperature Control | Thermostat |
| Works Without Stabilizer | With out stabilizer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Electrolux |
| Capacity (in Liters) | as per requirment |
| Capacity (in Litres) | 350 L, 100 L, 500 L, 200 L, 250 L |
| Body Material | Stainless Steel, Metal |
| Application | Commercial, Industrial |
| Color | steel |
| Door Type | side by side, double door |
| Type of Freezer | Top Freezer, Bottom Freezer |
| Condition | New |
| Installation | glass puff |
Under Counter 3 Door Salad Counter / Solid Top
Key Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | AFI |
| Type | Air-Cooled, Water-Cooled |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Manual |
| Plant Type | Water Chilling Plant, Oil Chilling Plant, Anodized Chilling Plant |
| Capacity ( in Tons) | 3 ton |
| Chilling Capacity (litres/day) | 8000-12000 |
| Tons of Refrigeration (TR) | 10-15, 5-10, 15-20 |
| Material | SS |
| Cooling Capability (Kilowatt) | 10 |
| Compressor | Semi-Sealed |
| Phase | Single Phase |
| Temperature Range (oC) | -25 |
| Energy Consumption ( KW/hr) | 1 |
| Warranty | 15month |
| Evaporator | Tube Heat Exchanger, Pipe and tube |
water chilling plant inner grad 304 20 gaj and 18 gaj outer body with puff body 3/8 pipe totalline made by carriers With the help of our technical advancement skills, we offer an extensive range of Water Chilling Plant to our valuable clients. We assure that our product is resistant to any type of trouble. Our offered ranges of products Water Chilling Plant is blend with salient attributes like high performance, low maintenance and long durability. We are committed to deliver our assignments within given time frame using customized packaging.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Product / Goods Details | Electronics |
| Type Of Storage | Food & FMCG Products |
| Number of Basket | 10 |
| Number of Doors | 2 |
| Body Material | Stainless Steel |
Additional Information: