Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Electrolux |
Capacity (in Litres) | 250 L, 500 L, 100 L, 200 L, 350 L |
Capacity (in Liters) | as per requirment |
Body Material | Metal, Stainless Steel |
Application | Commercial, Industrial |
Color | steel |
Door Type | side by side, double door |
Type of Freezer | Bottom Freezer, Top Freezer |
Condition | New |
Installation | glass puff |
Under Counter 3 Door Salad Counter / Solid Top
Key Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Energy Consumption ( KW/hr) | 1 |
Material | SS |
Cooling Capability (Kilowatt) | 10 |
Phase | Single Phase |
Capacity ( in Tons) | 3 ton |
Evaporator | Tube Heat Exchanger, Pipe and tube |
Warranty | 15month |
Type | Air-Cooled, Water-Cooled |
Compressor | Semi-Sealed |
Brand | AFI |
Temperature Range (oC) | -25 |
Automation Grade | Semi-Automatic |
Automatic Grade | Manual |
Chilling Capacity (litres/day) | 8000-12000 |
Plant Type | Water Chilling Plant, Anodized Chilling Plant, Oil Chilling Plant |
Tons of Refrigeration (TR) | 5-10, 10-15, 15-20 |
water chilling plant inner grad 304 20 gaj and 18 gaj outer body with puff body 3/8 pipe totalline made by carriers With the help of our technical advancement skills, we offer an extensive range of Water Chilling Plant to our valuable clients. We assure that our product is resistant to any type of trouble. Our offered ranges of products Water Chilling Plant is blend with salient attributes like high performance, low maintenance and long durability. We are committed to deliver our assignments within given time frame using customized packaging.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (in Watts) | 220 |
Size | Small, Medium, Large |
Style | Double-temperature |
Body Material | Stainless Steel |
Compressor Type | Water-Cooled |
Energy Efficiency | 2 Star |
Door Type | Folding Door, Top Open Door, Swing Door |
Power source | Electric |
Capacity | 500 L |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless steel |
Temperature Range | -10 |
Energy Consumption ( KW/hr) | 1 |
Weight | 2000 |
Product Dimension | Size 6x4x2.5 |
Warranty | 15 month |
Condition | New |
Application | Commercial |
Body Material | Stainless Steel |
Energy Efficiency | 2 Star |
Number of Doors | 4 and 2 and 6 |
Temperature Control | Thermostat |
Works Without Stabilizer | With out stabilizer |
Product Details:
Body Material | Stainless Steel |
Door Type | Top Open Door |
Size | Medium |
Capacity | 100 L |
Number of Basket | 3 |
Color | Silver |
Product Details:
Body Material | Stainless Steel |
Color | Silver |
Size | Medium |
Type | Front Opening |
Number of Basket | 4 |
Capacity | 300 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Storage | Food & FMCG Products |
Body Material | Stainless Steel |
Capacity | 200 L |
Number of Basket | 10 |
Number of Doors | 2 |
Product / Goods Details | Electronics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Top Open Door, Swing Door |
Energy Consumption ( KW/hr) | 1/4 |
Brand | Voltas |
Type | Side Open |
Size | Medium |
Power source | Electric |
Capacity ( in Ltr) | 300 L, 400 L, 500 L, 100 L, 200 L |
Defrost Type | Manual Defrost |
Temperature Range | -20 AND +10 |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (In Tons) | 2 |
Size | 7X2.5 |
Material | SS |
Brand | AFI |
Color | Silver |
Usage | Industrial Use, Hospital use |
Temperature Range | -10 |