Product Details:
Color | Silver |
Body Material | Stainless Steel |
Door Type | Top Open Door |
Size | Medium |
Capacity | 100 L |
Number of Basket | 3 |
Product Details:
Capacity | 300 L |
Body Material | Stainless Steel |
Color | Silver |
Size | Medium |
Type | Front Opening |
Number of Basket | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | AFI |
Color | Silver |
Usage | Industrial Use, Hospital use |
Temperature Range | -10 |
Capacity (In Tons) | 2 |
Size | 7X2.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Electrolux |
Capacity (in Litres) | 350 L, 250 L, 100 L, 500 L, 200 L |
Capacity (in Liters) | as per requirment |
Body Material | Metal, Stainless Steel |
Application | Commercial, Industrial |
Color | steel |
Door Type | double door, side by side |
Type of Freezer | Bottom Freezer, Top Freezer |
Condition | New |
Installation | glass puff |
Under Counter 3 Door Salad Counter / Solid Top
Key Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Capability (Kilowatt) | 10 |
Capacity ( in Tons) | 3 ton |
Plant Type | Water Chilling Plant, Oil Chilling Plant, Anodized Chilling Plant |
Temperature Range (oC) | -25 |
Compressor | Semi-Sealed |
Brand | AFI |
Warranty | 15month |
Automatic Grade | Manual |
Tons of Refrigeration (TR) | 5-10, 10-15, 15-20 |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Chilling Capacity (litres/day) | 8000-12000 |
Energy Consumption ( KW/hr) | 1 |
Evaporator | Pipe and tube, Tube Heat Exchanger |
Type | Air-Cooled, Water-Cooled |
Material | SS |
water chilling plant inner grad 304 20 gaj and 18 gaj outer body with puff body 3/8 pipe totalline made by carriers With the help of our technical advancement skills, we offer an extensive range of Water Chilling Plant to our valuable clients. We assure that our product is resistant to any type of trouble. Our offered ranges of products Water Chilling Plant is blend with salient attributes like high performance, low maintenance and long durability. We are committed to deliver our assignments within given time frame using customized packaging.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Swing Door, Folding Door, Top Open Door |
Power source | Electric |
Energy Efficiency | 2 Star |
Body Material | Stainless Steel |
Size | Small, Large, Medium |
Capacity | 500 L |
Power Consumption (in Watts) | 220 |
Compressor Type | Water-Cooled |
Style | Double-temperature |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Voltas |
Energy Consumption ( KW/hr) | 1/4 |
Temperature Range | -20 AND +10 |
Door Type | Top Open Door, Swing Door |
Type | Side Open |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Capacity ( in Ltr) | 500 L, 300 L, 100 L, 200 L, 400 L |
Power source | Electric |
Size | Medium |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Stainless steel |
Temperature Range | -10 |
Energy Consumption ( KW/hr) | 1 |
Weight | 2000 |
Product Dimension | Size 6x4x2.5 |
Warranty | 15 month |
Condition | New |
Application | Commercial |
Body Material | Stainless Steel |
Energy Efficiency | 2 Star |
Number of Doors | 4 and 2 and 6 |
Temperature Control | Thermostat |
Works Without Stabilizer | With out stabilizer |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Basket | 10 |
Number of Doors | 2 |
Product / Goods Details | Electronics |
Type Of Storage | Food & FMCG Products |
Body Material | Stainless Steel |
Capacity | 200 L |
Additional Information: